Property Attributes
- MLS#7840883
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityRockmart
- Neighborhood1872 Township
- Zip30153
- StyleFarmhouse
- Year Built2026
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.15 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
The Azalea at 1872 Township offers 3 bedrooms, 2.5 baths and 1,443 square feet in a thoughtfully designed two-story layout. The open-concept main level brings the kitchen and great room together, creating an inviting space for everyday living and entertaining. The kitchen features a large island, pantry and stone countertops, with a convenient powder bath completing the main level. Upstairs, the primary suite is joined by two additional bedrooms and a second full bath, providing flexible space for guests, a home office or hobbies. The laundry is conveniently located upstairs near all three bedrooms, while a two-car garage and efficient floor plan make everyday living easy. At 1872 Township, there's even more to enjoy outside your front door with a community waterpark, pool, pickleball, playground, dog park, sidewalks and outdoor gathering spaces. Enjoy small-town Rockmart living with convenient access to local shopping, dining, parks and the Silver Comet Trail. Move-in ready and available for immediate closing! Advertised price reflects an available builder incentive contingent upon the use of a preferred lender. Contact us for complete incentive details and schedule your tour of 404 Bluegrass Lane today!
| Elementary School | Middle School | High School |
|---|---|---|
| Van Wert Elementary School | Rockmart Middle School | Rockmart High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund,Swim |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Electric | 110 Volts,220 Volts,220 Volts in Laundry |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | None |
| Community Features | Barbecue,Dog Park,Homeowners Assoc,Near Schools,Near Shopping,Pickleball,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| HOA Fee 2 | 36 |
| Assoc Fee Paid Per | Annually |
| County | Polk - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Construction |
| Subdivision Name | 1872 Township |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS to 102 Felton Drive Rockmart. Look for signs to community. |
| High School | Rockmart |
| City | Rockmart |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Van Wert |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Rockmart |
| Property Condition | New Construction |
| Builder Name | Artisan Built Communities |
| Standard Status | Active |
| Tax Lot | 98 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings 9 ft Main |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Half Baths | 1 |
| Laundry Features | Common Area,Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Attic,Bathroom,Bedroom,Great Room |
| Kitchen Features | Cabinets Stain,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1443 |
| Lot Dimensions | 50x130x50x130 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30153
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may