Property Attributes
- MLS#7771526
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityRockmart
- Neighborhood1872 Township
- Zip30153
- StyleOther
- Year Built2026
- Price$ 339,920
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.16 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Looking for the ease of one-level living without sacrificing space or style? The Madison at 1872 Township offers 2 bedrooms, 2 full baths and 1,504 square feet in a thoughtfully designed ranch layout. The open-concept kitchen and great room create an inviting heart of the home, with a large island, stone countertops and walk-in pantry providing plenty of space for everyday living and entertaining. The spacious primary suite features a tray ceiling, walk-in closet and private bath with double vanity and shower. A second bedroom and full bath provide comfortable, flexible space for guests, a home office or hobbies. Main-level laundry and a two-car garage add even more everyday convenience, making the Madison an ideal choice for buyers looking for a simpler, more comfortable way to live. At 1872 Township, there's even more to enjoy outside your front door with a community waterpark, pool, pickleball, playground, dog park, sidewalks and outdoor gathering spaces. Enjoy small-town Rockmart living with convenient access to local shopping, dining, parks and the Silver Comet Trail. Ask about available builder incentives with the use of a preferred lender and schedule your tour of 406 Bluegrass Lane today! Photos may include representative images of the same Madison plan and virtually staged images. Actual colors, finishes and features may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Van Wert Elementary School | Rockmart Middle School | Rockmart High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $339,920 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund,Swim |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Secured Garage/Parking,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | None |
| Community Features | Barbecue,Dog Park,Homeowners Assoc,Near Schools,Near Shopping,Pickleball,Playground,Pool,Sidewalks |
| Accessibility | None |
| HOA Fee 2 | 36 |
| Assoc Fee Paid Per | Annually |
| County | Polk - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Construction,HVAC,Insulation,Windows |
| Subdivision Name | 1872 Township |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS to 102 Felton Drive. Follow the signs into the community. Take a Left at the Stop sign. Then take your first Right onto Bluegrass Lane. 406 will be the last house on the Right. |
| High School | Rockmart |
| City | Rockmart |
| Body of Water | None |
| Spa Features | Community |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Van Wert |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Rockmart |
| Property Condition | New Construction |
| Builder Name | Artisan Built Communities |
| Standard Status | Active |
| Tax Lot | 99 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,High Ceilings 9 ft Main,Recessed Lighting,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Room Type | Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Other |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage,Level Driveway |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1504 |
| Lot Dimensions | 50x115x50x130 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30153
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may