Property Attributes
- MLS#7818272
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityRockmart
- Neighborhood1872 Township
- Zip30153
- StyleFarmhouse
- Year Built2025
- Price$ 338,300
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.177 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Looking for four bedrooms without paying for space you don't need? The Lavender at 1872 Township offers 4 bedrooms, 2.5 baths and 1,911 square feet in a thoughtfully designed two-story layout. The open-concept main level brings the kitchen and great room together, creating an inviting space for everyday living and entertaining. The kitchen features a large island, solid-surface countertops and plenty of room to gather, while the main level also includes a convenient powder bath. Upstairs, you'll find all four bedrooms, including a spacious primary suite with a private bath and walk-in closet. Three additional bedrooms provide flexibility for guests, a home office or hobbies, while the upstairs laundry keeps everyday routines convenient. A loft adds another flexible living space to make your own. At 1872 Township, there's even more to enjoy outside your front door with a community waterpark, pool, pickleball, playground, dog park, sidewalks and outdoor gathering spaces. Enjoy small-town Rockmart living with convenient access to local shopping, dining, parks and the Silver Comet Trail. Ask about available builder incentives with the use of a preferred lender and schedule your tour of 107 Stonecreek Avenue today!
| Elementary School | Middle School | High School |
|---|---|---|
| Van Wert Elementary School | Rockmart Middle School | Rockmart High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $338,300 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Central Air,Electric,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund,Swim |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | None |
| Community Features | Barbecue,Curbs,Dog Park,Homeowners Assoc,Near Schools,Pickleball,Playground,Pool,Sidewalks |
| Accessibility | None |
| HOA Fee 2 | 36 |
| Assoc Fee Paid Per | Annually |
| County | Polk - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | 1872 Township |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS to 102 Felton Drive, Rockmart, GA 30153. Look for the 1872 Township entrance signs. Enter the community and take the first left onto Stonecreek Avenue. 107 Stonecreek Avenue will be on the left. |
| High School | Rockmart |
| City | Rockmart |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Van Wert |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Rockmart |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=4DUM9DdRjhX |
| Builder Name | Artisan Built Communities |
| Standard Status | Active |
| Tax Lot | 4 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings 9 ft Main,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Half Baths | 1 |
| Laundry Features | Common Area,Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Attic,Bonus Room,Loft |
| Kitchen Features | Breakfast Bar,Kitchen Island,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1911 |
| Lot Dimensions | 50x153x50x153 |
| Lot Size Acres | 0.177 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30153
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may