Property Attributes
- MLS#10803913
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodBright Star Estates
- Zip30135
- StyleA-Frame
- Year Built1976
- Taxes$ 2501
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Georgia MLS (GAMLS)
Property Description
Listed a few days ago at wrong price by mistake. Corrected price at $220k. Welcome to this TLC split-level home, Ready for your updates. nestled in a quiet and desirable neighborhood. This well-maintained property features 3 spacious bedrooms and 2 full bathrooms, offering a comfortable and functional layout for everyday living. The large unfinished basement provides endless possibilities and can easily be transformed into additional living space, a home office, or a recreation room. Step outside to enjoy the beautiful backyard, perfect for gatherings, barbecues, and outdoor entertaining. Conveniently located near schools, shopping, parks, and major highways, this home is a wonderful opportunity you won't want to miss. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Douglas High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $245,000 |
| 7/14/2026 | 10$220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Floor Furnace |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | A-Frame |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1976 |
| View | City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None,Street Lights |
| Accessibility | Accessible Entrance,Accessible Full Bath,Accessible Kitchen |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bright Star Estates |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Douglas |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2501 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Other |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Split Foyer |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Laminate,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Side/Rear Entrance |
|---|---|
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Source | Other |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may