Property Attributes
- MLS#10850588
- TypeSingle Family
- Listing Status Coming Soon
- CountyCarroll
- CityTemple
- NeighborhoodPerennial Park
- Zip30179
- StyleRanch, Traditional
- Year Built2020
- Taxes$ 3099
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size0.34 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Tucked away on a quiet cul-de-sac, this single-level home features an open floor plan, vaulted ceilings, and a private fenced backyard backing to deep woods. The spacious living room flows into a large kitchen with a center island and stainless steel appliances, perfect for everyday living and entertaining. Step outside to the screened-in patio overlooking the wooded backyard, offering a peaceful setting with exceptional privacy. Thoughtful upgrades include custom built-in bookshelves in the third bedroom and an upgraded closet system in the primary bedroom. A two-car garage provides additional parking and storage. Located approximately one mile from the interstate with convenient access to shopping and dining, this Temple home offers an ideal combination of space, privacy, and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Temple Elementary School | Temple Middle School | Temple High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Sidewalks,Street Lights,Near Shopping |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Perennial Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | GPS friendly |
| High School | Temple |
| City | Temple |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Elementary School | Temple |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3099 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Temple |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1610 |
| Laundry Features | Common Area,Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Cleared,Grassed,Partially Wooded,Wooded |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Privacy,Wood |
| Parking Features | Garage,Attached,Off Street,Parking Pad,Kitchen Level |
| Lot Features | Cul-De-Sac,Level,Private |
| Water Source | Public |
| Lot Size Area | 14810.4 |
| Foundation Details | Slab |
| Building Area Total | 1610 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may