Property Attributes
- MLS#7841452
- TypeSingle Family
- Listing Status Coming Soon
- CountyCarroll
- CityTemple
- NeighborhoodPerennial Park
- Zip30179
- StyleRanch
- Year Built2020
- Taxes$ 3099
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Tucked away on a quiet cul-de-sac, this single-level home features an open floor plan, vaulted ceilings, and a private fenced backyard backing to deep woods. The spacious living room flows into a large kitchen with a center island and stainless steel appliances, perfect for everyday living and entertaining. Step outside to the screened-in patio overlooking the wooded backyard, offering a peaceful setting with exceptional privacy. Thoughtful upgrades include custom built-in bookshelves in the third bedroom and an upgraded closet system in the primary bedroom. A two-car garage provides additional parking and storage. Located approximately one mile from the interstate with convenient access to shopping and dining, this Temple home offers an ideal combination of space, privacy, and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Temple Elementary School | Temple Middle School | Temple High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2020 |
| Electric | None |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Curbs,Near Schools,Near Shopping,Sidewalks,Street Lights |
| Accessibility | None |
| County | Carroll - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Perennial Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | GPS friendly |
| High School | Temple |
| City | Temple |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Temple |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3099 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Temple |
| Property Condition | Resale |
| Standard Status | Coming Soon |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller,Owner/Agent |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Ceilings 10 ft Main,Recessed Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1610 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Attic,Bathroom,Bedroom,Kitchen,Laundry,Library,Living Room,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Cabinets White,Kitchen Island,Other Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front,Kitchen Level,Level Driveway,Parking Pad |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Level,Private,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 1610 |
| Lot Dimensions | 88x174x34x26x206 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30179
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may