Property Attributes
- MLS#10849028
- TypeSingle Family
- Listing Status New
- CountyDouglas
- CityDouglasville
- NeighborhoodGREYCLIFF ANNEEWAKEE TRAILS
- Zip30135
- StyleTraditional
- Year Built2002
- Taxes$ 4151
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2332
- Lot Size0.26 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this beautifully maintained 4-bedroom, 2.5-bath residence offering generous living space, thoughtful updates, and exceptional community amenities. A dramatic two-story foyer opens to separate living and dining rooms, creating an inviting setting for everyday living and entertaining. The spacious eat-in kitchen features a center island, abundant cabinetry, Corian countertops, and an open view into the family room with a cozy gas fireplace. From the family room, step onto the beautiful patio overlooking a lushly landscaped backyard enclosed by stylist wrought-iron style fencing. Upstairs, the generously sized primary suite includes a private bath with a double vanity and garden tub. Three sizable secondary bedrooms provide flexibility for guests, a home office, or additional living space. Other highlights include fresh interior paint, a new 60-gallon water heater, new furnace, and durable epoxy flooring in the two-car garage and hardiplank siding. Anneewakee Trails offers resort-style amenities, including a Junior Olympic-size swimming pool, lazy river, splash park, clubhouse, fitness center, four tennis courts, four pickleball courts, the Arnold Walk Trail, and additional community walking paths. Conveniently located near Arbor Place Mall, Chapel Hill Road shopping and dining, Boundary Waters Park, downtown Douglasville, and Hartsfield-Jackson Atlanta International Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| New Manchester Elementary School | Factory Shoals Middle School | New Manchester High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 700 |
| Association Fee Includes | Maintenance Grounds,Tennis,Reserve Fund |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2002 |
| Electric | 220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Park |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | GREYCLIFF ANNEEWAKEE TRAILS |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Easy access using GPS |
| High School | New Manchester |
| City | Douglasville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Elementary School | New Manchester |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4151 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Factory Shoals |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2332 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard,Fenced,Front Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 11325.6 |
| Foundation Details | Slab |
| Building Area Total | 2332 |
| Lot Size Acres | 0.26 |
| Frontage Type | Borders US/State Park |
| Lot Size Source | Other |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may