Property Attributes
- MLS#10836740
- TypeSingle Family
- Listing Status Price Change
- CountyPaulding
- CityDouglasville
- NeighborhoodCanterbury Lane
- Zip30134
- StyleTraditional
- Year Built1999
- Taxes$ 3838
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3107
- Lot Size0.51 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this beautifully updated 3-bedroom, 2.5-bath home featuring a finished basement and a thoughtful layout designed for comfortable everyday living. The spacious main-level primary suite offers convenience and privacy, while two additional bedrooms and a full bathroom are located upstairs, providing plenty of space for family, guests, or a home office. The kitchen offers easy access to the side entry garage, and a separate dining room provides the perfect setting for family meals and entertaining. Step outside and enjoy the screened-in deck complete with a hot tub, overlooking the large backyard with a charming koi pond and brand-new sod. Recent updates include new carpet and a new roof, offering added comfort and peace of mind. Located in a desirable swim and tennis community, this home combines a great floor plan, beautiful outdoor space, and fantastic neighborhood amenities. Don't miss the opportunity to make this wonderful home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Dugan Elementary School | Austin Middle School | South Paulding High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $399,900 |
| 9/8/2026 | 5$379,900 |
| 9/20/2026 | 5$359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 400 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Canterbury Lane |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Price Change |
| Directions | GPS |
| High School | South Paulding |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | false |
| Elementary School | Dugan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3838 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level,Rear Stairs,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Partial |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2107 |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry |
| Total Baths | 3 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 22215.6 |
| Foundation Details | Slab |
| Building Area Total | 3107 |
| Lot Size Acres | 0.51 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may