Property Attributes
- MLS#7830290
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDouglasville
- NeighborhoodCanterbury Lane
- Zip30134
- StyleTraditional
- Year Built1999
- Taxes$ 3838
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.51 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully updated 3-bedroom, 2.5-bath home featuring a finished basement and a thoughtful layout designed for comfortable everyday living. The spacious main-level primary suite offers convenience and privacy, while two additional bedrooms and a full bathroom are located upstairs, providing plenty of space for family, guests, or a home office. The kitchen offers easy access to the side entry garage, and a separate dining room provides the perfect setting for family meals and entertaining. Step outside and enjoy the screened-in deck complete with a hot tub, overlooking the large backyard with a charming koi pond and brand-new sod. Recent updates include new carpet and a new roof, offering added comfort and peace of mind. Located in a desirable swim and tennis community, this home combines a great floor plan, beautiful outdoor space, and fantastic neighborhood amenities. Don’t miss the opportunity to make this wonderful home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Connie Dugan Elementary School | Irma C. Austin Middle School | South Paulding High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $399,900 |
| 9/8/2026 | 5$379,900 |
| 9/20/2026 | 5$359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Deck,Enclosed,Rear Porch,Screened,Side Porch,Wrap Around |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Electric | None |
| View | Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 042956 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Canterbury Lane |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | South Paulding |
| City | Douglasville |
| Body of Water | None |
| Spa Features | Private |
| Elementary School | Connie Dugan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3838 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Irma C. Austin |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Entrance Foyer 2 Story,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Partial,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2107 |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Room Type | Basement,Bonus Room,Exercise Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters,Rear Stairs |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Garage |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Landscaped,Private,Sprinklers In Front |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3107 |
| Lot Dimensions | 201x239x72x139 |
| Lot Size Acres | 0.51 |
| Road Surface Type | None |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | Dehumidifier |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30134
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may