Property Attributes
- MLS#10829472
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodCHICAGO PARK U-3
- Zip30134
- StyleTraditional
- Year Built2018
- Taxes$ 4751
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2102
- Lot Size0.173 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this spacious two Story, 4-bedroom, 2.5 bath home offering approximately 2,102 square feet of comfortable living space in Chicago Park Subdivision. The kitchen features granite countertops, stainless steel appliances, an eat-in area, and a spacious walk-in pantry, with an open connection to the family room. Upstairs, the oversized primary suite includes a spacious walk-in closet, while the additional bedrooms offer flexibility for guests, work, or everyday living. Outside, enjoy a private, fully fenced backyard with a gazebo and expanded patio, creating an inviting setting for relaxing, dining, or entertaining outdoors. Community amenities include a swimming pool, and playground. Beyond the neighborhood, Douglasville offers a variety of recreational opportunities, including parks, walking and hiking trails, community green spaces, and nearby Sweetwater Creek State Park. Conveniently located near Downtown Douglasville, Arbor Place Mall, I-20, shopping, dining, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| North Douglas Elementary School | Stewart Middle School | Douglas High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $316,500 |
| 9/13/2026 | 6$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 400 |
| Association Fee Includes | Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2018 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool,Street Lights,Sidewalks |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | CHICAGO PARK U-3 |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Douglas |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7535.88 |
| Carport Y/N | false |
| Elementary School | North Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4751 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stewart |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2102 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry,Solid Surface Counters,Walk-in Pantry,Breakfast Bar |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Cleared |
| Fencing | Back Yard,Fenced,Wood,Privacy |
| Parking Features | Garage,Attached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7535.88 |
| Foundation Details | Slab |
| Building Area Total | 2102 |
| Lot Size Acres | 0.173 |
| Frontage Type | Borders US/State Park |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may