Property Attributes
- MLS#7824549
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodCHICAGO PARK U-3
- Zip30134
- StyleTraditional
- Year Built2018
- Taxes$ 4751
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.173 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this spacious two Story, 4-bedroom, 2.5 bath home offering approximately 2,102 square feet of comfortable living space in Chicago Park Subdivision. The kitchen features granite countertops, stainless steel appliances, an eat-in area, and a spacious walk-in pantry, with an open connection to the family room. Upstairs, the oversized primary suite includes a spacious walk-in closet, while the additional bedrooms offer flexibility for guests, work, or everyday living. Outside, enjoy a private, fully fenced backyard with a gazebo and expanded patio, creating an inviting setting for relaxing, dining, or entertaining outdoors. Community amenities include a swimming pool, and playground. Beyond the neighborhood, Douglasville offers a variety of recreational opportunities, including parks, walking and hiking trails, community green spaces, and nearby Sweetwater Creek State Park. Conveniently located near Downtown Douglasville, Arbor Place Mall, I-20, shopping, dining, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| North Douglas Elementary School | Stewart Middle School | Douglas County High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $316,500 |
| 9/13/2026 | 6$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available,Cable Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Security System Owned |
| Construction Materials | Metal Siding,Brick |
| Year Built | 2018 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 02240250220 |
| Waterfront Features | None |
| Community Features | Playground,Homeowners Assoc,Pool,Street Lights,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | CHICAGO PARK U-3 |
| Green Energy Generation | None |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Douglas County |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | North Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4751 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stewart |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 114 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Disappearing Attic Stairs,Entrance Foyer,High Ceilings 10 ft Upper,High Ceilings 9 ft Upper,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2102 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Bedroom,Kitchen,Laundry,Master Bathroom,Master Bedroom,Family Room |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Pantry Walk-In,Stone Counters,Pantry,Solid Surface Counters,Breakfast Bar |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Other,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood,Privacy |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2491 |
| Lot Size Acres | 0.173 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30134
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please