Property Attributes
- MLS#10869508
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityWinston
- NeighborhoodDaniell Mill
- Zip30187
- StyleBungalow/Cottage
- Year Built1910
- Taxes$ 2544
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1881
- Lot Size5.43 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Room to roam, without the fixer-upper. This 1910 cottage sits on nearly 6 private, wooded acres and has been thoughtfully updated, so you get the character without the to-do list. Inside are 4 bedrooms, 2.5 baths, a brick fireplace, a bright sunroom, and an upstairs bonus room for an office, playroom, or guest space. The kitchen has a walk-in pantry, plenty of counter space, and all-new appliances (2025). Step out to the covered front porch or back deck and enjoy raised garden beds, a fire pit, and nothing but trees. The detached 2-car garage is ready for a workshop, hobbies, or extra storage. The big-ticket items are done: roof (2018), garage roof (2026), HVAC (2018), water heater (2024), gutters (2025), driveway (2021), and crawl-space encapsulation and foundation work (2024). Add fresh interior and exterior paint, grading, new fencing, a retaining wall, and refreshed landscaping. Privacy, space, and peace of mind. Come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Creek Elementary School | Fairplay Middle School | Alexander High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $374,900 |
| 10/22/2026 | 7$349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow/Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1910 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Daniell Mill |
| Garage Y/N | false |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Alexander |
| City | Winston |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 236530.8 |
| Carport Y/N | false |
| Elementary School | Mason Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2544 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fairplay |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/3c97d515-5624-4d5d-8400-d92e74ddbf63?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.zillow.com/view-imx/3c97d515-5624-4d5d-8400-d92e74ddbf63?initialViewType=pano |
Interior Features
| Interior Amenities | Roommate Plan,Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1881 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Wooded |
| Fencing | Back Yard |
| Parking Features | Parking Pad |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5.43 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1881 |
| Lot Size Acres | 5.43 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please