Property Attributes
- MLS#10850150
- TypeSingle Family
- Listing Status New
- CountyElbert
- CityElberton
- Neighborhoodno
- Zip30635
- StyleRanch
- Year Built2025
- Taxes$ 1504
- Price$ 169,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1543
- Lot Size5.1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Want to live out in the country in the middle of the woods in your very own private cabin? This livable 1 BR 1 BA cottage is ideal for that dream to come true. Approx 800 sq ft of it is finished and the addition of 1200 sq ft is unfinished but completely dried in with roof shingles and windows. Storage building and covered pole barn, well house included. Selling with 5 acres but additional land up to 12.5 acres can be purchased for $239,000.
| Elementary School | Middle School | High School |
|---|---|---|
| Elbert Elementary School | Elbert Middle School | Elbert High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $169,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available,High Speed Internet |
| Roof | Composition |
| Appliances | None |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2025 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Elbert |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | no |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | GPS Friendly. |
| High School | Elbert |
| City | Elberton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 222156 |
| Carport Y/N | false |
| Elementary School | Elbert |
| Land Lease Y/N | false |
| Tax Annual Amount | 1504 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Elbert |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1543 |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | Parking Pad |
| Lot Features | Private |
| Water Source | Well |
| Lot Size Area | 5.1 |
| Building Area Total | 1543 |
| Lot Size Acres | 5.1 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may