Property Attributes
- MLS#10849938
- TypeSingle Family
- Listing Status Coming Soon
- CountyDouglas
- CityDouglasville
- NeighborhoodWindsor Pond
- Zip30134
- StyleBrick Front, Traditional
- Year Built1998
- Taxes$ 3538
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2517
- Lot Size0.811 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to Windsor Pond. This home sits on nearly an acre of space to stretch out and enjoy. Lovingly maintained for 26 years by the current owner, this home radiates a sense of warmth and pride in ownership. Step inside to find a layout that's both practical and versatile, providing room to grow or adapt to your lifestyle. Hardwood floors throughout the main and upper levels with fresh paint in a soothing palette make it move-in ready. The heart of the home is perfect for any chef, with crisp white cabinets, granite countertops, and high-end Cafe appliances. A cozy stacked-stone fireplace anchors the living area, adding a touch of sophistication. The exterior is an oasis all its own, featuring a screened-in deck, a paver stone patio with firepit, and a separate covered stamped concrete patio - a perfect trio for outdoor living. Also within this fully fenced yard, you'll find a greenhouse, storage shed, and a parking pad complete with electrical and sewer connections, ideal for a camper or boat. Bonus: The partially finished basement provides endless potential. With drywall already in place, it can easily be finished or kept as is for a workshop and storage. Come see this beautifully maintained home for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Elementary School | Turner Middle School | Lithia Springs High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 150 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio,Screened |
| Architectural Style | Brick Front,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 1998 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Windsor Pond |
| Garage Y/N | true |
| Other Structures | Greenhouse,Shed(s) |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | GPS Friendly |
| High School | Lithia Springs |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35327.16 |
| Carport Y/N | false |
| Elementary School | Beulah |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3538 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Turner |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2517 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Pantry,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Wooded |
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Attached,Kitchen Level,RV Access/Parking,Boat,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 35327.16 |
| Building Area Total | 2517 |
| Lot Size Acres | 0.811 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may