Property Attributes
- MLS#10841682
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDouglasville
- NeighborhoodBurtons Mill
- Zip30134
- StyleTraditional
- Year Built1999
- Taxes$ 2889
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
- Lot Size0.46 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2-bath residence offering space, comfort, and an ideal layout for everyday living and entertaining with the bonus of the roof and HVAC having been replaced in the past 5 years. The open-concept floor plan is filled with natural light and showcases a great kitchen with, granite countertops, and stainless steel appliances all with a seamless view into the inviting family room, where a cozy fireplace serves as the focal point. A generously sized dining room provides the perfect setting for hosting holidays, dinner parties, or casual gatherings. The spacious primary suite is a true retreat, featuring an en-suite bath. Secondary bedrooms are well-proportioned with ample closet space and share a full hall bath. The additional finished space on the lower level has great potential for additional living space, home gym, theatre room or play room. Step outside to enjoy the expansive, fenced backyard-ideal for entertaining, play, or pets-complete with a great deck overlooking the yard. Conveniently located close to shopping, restaurants, and everyday amenities, this home offers the perfect blend of comfort, style, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Dugan Elementary School | South Paulding Middle School | South Paulding High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $299,900 |
| 9/18/2026 | 2$295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Walk To Schools,Near Shopping |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Burtons Mill |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | South Paulding |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Elementary School | Dugan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2889 |
| Home Warranty Y/N | false |
| Middle/Junior High School | South Paulding |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Daylight,Exterior Entry,Partial |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1776 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Pantry |
| Total Baths | 2 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Garage,Side/Rear Entrance |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20037.6 |
| Building Area Total | 1776 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may