Property Attributes
- MLS#10841061
- TypeSingle Family
- Listing Status Coming Soon
- CountyPaulding
- CityTemple
- NeighborhoodMEADOWBROOKE ESTATES
- Zip30179
- StyleTraditional
- Year Built2005
- Taxes$ 2600
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2023
- Lot Size1.22 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
WOW! COMING SOON SEPTEMBER 24TH 2000+SF RANCH HOME ON PARTIALLY FINISHED BASEMENT ON DOUBLE LOT WITH FENCED BACKYARD AND CREEK! PEACE AND SOLITUDE AND NO HOA ON THIS HUGE 1.22 ACRE DOUBLE LOT!! Plenty of parking and a classic rocking chair covered front porch welcomes your guests to this wonderful abode. Inside, you'll be greeted by a spacious open floor plan that features vaulted ceilings, hardwood floors, a stone-clad fireplace in the living room, beautifully designed kitchen with ample cabinetry, lots of countertop space and stainless appliances, a breakfast bar, and a separate dining area. Right off the kitchen is spacious deck overlooking your BACKYARD OASIS (a must see!). The primary suite is beautiful with a bay window that allows light to stream right in. The en-suite bath features a double vanity, walk-in shower, and oversized soaking tub. Two more spacious bedrooms and an additional bath finish off the main level. *** LOWER LEVEL - The lower level includes three finished flexible space rooms. Two smaller ones may be used as offices, storage, craft room, possible bedroom or whatever you need. The remaining room is very large and is great as an oversized recreation room. Also on this level is a HUGE GARAGE with lots of built in shelving and storage and even an ELECTRIC CAR CHARGING STATION. Outside, you will have lots of room for hanging around a Firepit, spending time in the WORKSHOP/Man Cave/Shop/She Shed, playing in the huge yard, and entertaining. The BACKYARD IS FENCED and there is even a CREEK at the back of the property! WONDERFUL ADVENTURES for your family in the back yard and the woods behind with trails and a terrific creek for camping around, building dams, and so much more! Don't let this be the one that gets away! Again NO HOA!! But still a beautiful community with wonderful neighbors in a great location not far from shopping but still remote enough to enjoy the peace and serenity! Call to see today!
| Elementary School | Middle School | High School |
|---|---|---|
| Union Elementary School | Scoggins Middle School | South Paulding High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric,Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Underground Utilities,Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| Community Features | None |
| Accessibility | Accessible Electrical and Environmental Controls |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | MEADOWBROOKE ESTATES |
| Garage Y/N | true |
| Other Structures | Other,Workshop |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From I20 Exit 19 - Ga Hwy 113 N - to RT on Hwy 120 - Turn RT onto Meadow Spring Dr, Turn RT onto Meadow Spring Ct, property on LF. Thanks for showing! |
| High School | South Paulding |
| City | Temple |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53143.2 |
| Carport Y/N | false |
| Elementary School | Union |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2600 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Scoggins |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Tray Ceiling(s),Vaulted Ceiling(s),Soaking Tub,Separate Shower,Walk-In Closet(s),Master On Main Level,Double Vanity |
|---|---|
| Basement | Finished,Partial,Daylight,Exterior Entry,Interior Entry |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1303 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 720 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other,Water Feature |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Garage,Storage,Attached,Basement,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Level,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.22 |
| Building Area Total | 2023 |
| Lot Size Acres | 1.22 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may