Property Attributes
- MLS#7852209
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodOAKWOOD VILLAGE UNIT II
- Zip30135
- StyleContemporary
- Year Built1980
- Taxes$ 4128
- Price$ 339,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.321 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this beautifully updated home nestled among mature trees, offering a wonderful combination of moder finishes, spacious living area, and peaceful wooded surroundings. Step inside to discover a bright, inviting interior featuring fresh neutral paint, updated flooring, and stylish lighting throughout. The spacious family room showcases vaulted ceilings, a striking stone fireplace, and abundant natural light. The updated kitchen features white cabinetry, granite countertops, stainless steel appliances, a subway tile backsplash, and a convenient breakfast bar overlooking the adjoining dining area. Large windows provide beautiful views of the surrounding greenery. The generously sized primary bathroom features a double vanity with granite countertops, updated cabinetry, contemporary black fixtures, and an impressive sliding glass doors that opens directly on to the rear and fills the space with natural light.
| Elementary School | Middle School | High School |
|---|---|---|
| Arbor Station Elementary School | Chapel Hill - Douglas Middle School | Chapel Hill High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Attic Fan |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Shingle,Composition |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Washer |
| HOA Fee | 375 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1980 |
| Electric | 110 Volts |
| View | Rural,Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 00120150161 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | OAKWOOD VILLAGE UNIT II |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Chapel Hill |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Arbor Station |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4128 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chapel Hill - Douglas |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 91 |
| Freehold | IDX |
| Corporate Owner | Corporate Owner |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2361 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 384 |
| Room Type | Basement,Family Room,Laundry |
| Kitchen Features | Eat-in Kitchen,Cabinets White,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | None |
| Lot Features | Back Yard,Private |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3253 |
| Lot Dimensions | 90x154x88x161 |
| Lot Size Acres | 0.321 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30135
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please