Property Attributes
- MLS#7840856
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodGolden Valley
- Zip30134
- StyleMobile
- Year Built2011
- Taxes$ 803
- Price$ 63,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.06 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to Golden Valley Community! This 2021 ScotBilt manufactured home offers 2 bedrooms, 2 full baths, and approximately 960 square feet of comfortable living space. The home features a practical, easy-to-maintain layout with modern construction and plenty of opportunity to make the space your own. Conveniently located on Dallas Highway in Douglasville, with easy access to shopping, dining, schools, and major roadways. A great opportunity for those seeking an affordable home in a convenient Douglasville location. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Arbor Station Elementary School | Mason Creek Middle School | Douglas County High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $63,000 |
General Features
| Sewer | Other,Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Other,Water Available |
| Roof | Shingle,Other |
| Appliances | Electric Oven,Electric Water Heater |
| HOA Fee | 705 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Mobile |
| Pool Features | None |
| Security Features | Security Service |
| Construction Materials | Vinyl Siding |
| Year Built | 2011 |
| Electric | 220 Volts,110 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 07060130001 |
| Waterfront Features | None |
| Community Features | Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Golden Valley |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Douglas County |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Arbor Station |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 803 |
| Home Warranty Y/N | false |
| Body Type | Other |
| Middle/Junior High School | Mason Creek |
| Property Condition | Resale |
| Builder Name | ScotBilt |
| Standard Status | Active |
| Tax Lot | D0023 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 960 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Living Room,Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Other |
| Total Baths | 2 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | On Street |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 960 |
| Lot Dimensions | 1216 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30134
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please