Property Attributes
- MLS#7840577
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityTemple
- NeighborhoodLAKESIDE UN1 -TE
- Zip30179
- StyleTraditional
- Year Built2020
- Taxes$ 2831
- Price$ 310,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Newer construction on a cul-de-sac with wooded back yard. Fresh paint and new carpet throughout and ready for quick closing. Double master plan plus two separate bedrooms. The kitchen includes an eat in dining area, stainless steel appliances including the refrigerator and view to family room. Two-car garage plus multiple spaces on the parking pad. Conveniently located to schools, shopping, dining, recreational facilities and easy access serene lake views. Plus no HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary School | Temple Middle School | Temple High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Microwave |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Cement Siding,Other |
| Year Built | 2020 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | T03 0070277 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Carroll - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | LAKESIDE UN1 -TE |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-20 West, take Exit 19 and turn right on Carrollton Street. Travel 1.3 mile to left on Tallapoosa Street to right on James Street. Cross R/R tracks and turn left onto W. Johnson St, travel .7 mile to right on Rainey Rd. to right on Rome Street and left onto Lakeside Trail. Take first left onto Stone Creek Court, home is located in the cul-de-sac on the left. |
| High School | Temple |
| City | Temple |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Providence |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2831 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Temple |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 197 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Other |
|---|---|
| Basement | None |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1653 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 520 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Solid Surface Counters,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | Double Master Bedroom |
| Primary Bathroom Features | Double Vanity,Double Shower |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2133 |
| Lot Dimensions | 36x124x117x91 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30179
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please