Property Attributes
- MLS#7839633
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDouglasville
- NeighborhoodSOUTH PAULDING WOODS PHS 2
- Zip30134
- StyleRanch
- Year Built1989
- Taxes$ 691
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.46 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Charming 3 Bedroom Home with Primary on Main in South Paulding Woods SOLD AS-IS | Douglasville Contractors, investors, and DIY enthusiasts, Welcome to South Paulding Woods, one of Douglasville’s most popular and sought after communities in Metro-Atlanta! With easy access to the I-20 this 3-bedroom, 2-bath ranch home sits on a quiet cul-de-sac lot at the back of the neighborhood and features a rare primary suite on the main level—a hard-to-find layout in this neighborhood. A spacious kitchen with a sunny breakfast area and a cozy living room offer the perfect space for family gatherings and entertaining guests. Laundry room is conveniently located just off the kitchen on the main level. Enjoy the fenced backyard oasis, complete with porch and covered patio are - perfect for relaxing with your morning coffee or barbecuing with your family. Recent updates include a roof (2018), recent HVAC maintenance, and a water heater (2018), and updated windows. 2-car side-entry garage with a large storage room. No HOA!! South Paulding Woods offers a true sense of community with top-tier restaurants, shopping, and city events. Zoned for Connie Dugan Elementary, Irma C. Austin Middle, and South Paulding High School, and just 15 minutes to downtown Douglasville with easy access to dining, shopping, close to Arbor Place Mall.
| Elementary School | Middle School | High School |
|---|---|---|
| Connie Dugan Elementary School | Irma C. Austin Middle School | South Paulding High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Wall Unit(s),Window Unit(s) |
| Utilities | Water Available,Natural Gas Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Oven,Refrigerator,Gas Range,Microwave,Range Hood |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Covered,Deck,Front Porch,Side Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Wood Siding,Stone |
| Year Built | 1989 |
| Electric | 110 Volts |
| View | Other,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 020220 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | SOUTH PAULDING WOODS PHS 2 |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Gps |
| High School | South Paulding |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Connie Dugan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 691 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Irma C. Austin |
| Property Condition | Fixer |
| Standard Status | Active |
| Tax Lot | 55 |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Other,Double Vanity |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1190 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Living Room,Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Eat-in Kitchen,Other Surface Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Rain Gutters,Rain Barrel/Cistern(s),Storage,Private Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,Attached,Driveway |
| Lot Features | Back Yard,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1190 |
| Lot Dimensions | 97x104x197x196 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30134
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may