Property Attributes
- MLS#7834565
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodBEAR CREEK CLUB S-D
- Zip30135
- StyleTraditional
- Year Built2003
- Taxes$ 5828
- Price$ 485,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.54 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 5530 Legacy Trail, a beautifully situated home perched on a picturesque hill, offering wonderful curb appeal and an inviting sense of privacy. Step inside to discover a spacious, thoughtfully designed floor plan perfect for comfortable everyday living and entertaining. The primary suite is conveniently located on the main level creating a private retreat. On the opposite side on the main level you'll find two additional bedrooms and a full bathroom. Upstairs, you'll find two generously sized bedrooms, including a convenient Jack-and-Jill bathroom, along with an amazing loft that provides incredible flexibility for a media room, game room, home office, playroom, or additional gathering space. With its impressive layout, abundance of living space, and scenic elevated setting, this home offers the perfect combination of comfort, functionality, and charm. Come experience all that 5530 Legacy Trail has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Holly Springs - Douglas Elementary School | Chapel Hill - Douglas Middle School | Chapel Hill High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $475,000 |
| 9/10/2026 | 2$485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard,Floor Furnace,Forced Air |
| Cooling | Central Air |
| Utilities | Underground Utilities,Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Electric Water Heater,Dryer,Washer,Dishwasher,Other,Microwave,Refrigerator |
| HOA Fee | 58 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 2003 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 00050150064 |
| Waterfront Features | None |
| Community Features | Sidewalks,Homeowners Assoc,Near Schools |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | BEAR CREEK CLUB S/D |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-20 West to Exit 36 (Chapel Hill Rd). Turn left onto Chapel Hill Rd. Turn right onto W Chapel Hill Rd, then right onto Bear Creek Dr. Take the 2nd left onto Water Lily Dr, then turn right onto Legacy Trail. 5530 Legacy Trail will be on the right. |
| High School | Chapel Hill |
| City | Douglasville |
| Body of Water | Lanier |
| Spa Features | None |
| Elementary School | Holly Springs - Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5828 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chapel Hill - Douglas |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 55 |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s),High Ceilings 10 ft Main |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet,Ceramic Tile,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Gas Log |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames |
| Above Grade Finished Area | 2728 |
| Laundry Features | Laundry Closet,Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Room Type | Loft |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Country Kitchen,Pantry,Solid Surface Counters,Other Surface Counters,Eat-in Kitchen |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Soaking Tub,Separate Tub/Shower,Vaulted Ceiling(s) |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Other,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Private,Back Yard,Flood Plain,Landscaped,Wooded,Front Yard |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Building Area Total | 2728 |
| Lot Dimensions | 174x67x220x177 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30135
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please