Property Attributes
- MLS#7833770
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodDue West Estates
- Zip30157
- StyleEuropean, Ranch
- Year Built1992
- Taxes$ 3509
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.8 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Looking for elevated one-level living in a quiet neighborhood? This elegant European-style ranch home offers picturesque views, a bright and airy layout, a Looking for a peaceful garden setting, and thoughtfully updated living spaces. Situated up a hill overlooking all below, this could be your castle in the sky. Step through the mahogany-and-stained-glass front door into a welcoming living room filled with natural light from large front windows and the adjoining sunroom. The open, updated kitchen features granite countertops, modern lighting, a stainless steel refrigerator and range, and easy flow to the main living areas. Quality craftsmanship continues throughout the home, including French doors, high ceilings, new flooring, and a refined neutral color palette. Outdoor living is equally inviting, with a spacious new deck overlooking a garden filled with flowers, fruit trees, and berry bushes, including peaches, pears, blueberries, and figs. A bonus workshop with power, lighting, and workbenches is discreetly located in the high-and-dry crawl space, offering flexible space for hobbies, projects, or storage. The home is served by excellent local public schools offering Gifted and Talented programs at the elementary and middle school levels, as well as Advanced Placement opportunities at the high school. Combining comfort, convenience, natural beauty, and distinctive features, this property is ready to welcome its next owner. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Roland W. Russom Elementary School | East Paulding Middle School | North Paulding High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition,Ridge Vents,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | European,Ranch |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stucco,Wood Siding |
| Year Built | 1992 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 020574 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Due West Estates |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS. BE SURE TO ENTER 114 DUE WEST STREET, DALLAS. There are several similar addresses in the area. The property is located on the right side of Due West Street just past 72 Due West St. |
| High School | North Paulding |
| City | Dallas |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Roland W. Russom |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3509 |
| Home Warranty Y/N | true |
| Middle/Junior High School | East Paulding |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Ceilings 10 ft Main,High Speed Internet,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Great Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 2100 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Family Room,Sun Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Pantry,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Shower Only,Whirlpool Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Garden,Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block,Raised |
| Building Area Total | 2100 |
| Lot Dimensions | x 153x199x205x208 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30157
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may