Property Attributes
- MLS#7831797
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPaulding
- CityDallas
- NeighborhoodSilver Comet Crossing Unit 1
- Zip30157
- StyleRanch
- Year Built2006
- Taxes$ 3418
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to 211 W. Bridge Drive! Tucked away on a cul-de-sac in Dallas, this charming 3-bedroom, 2-bath ranch offers comfortable one-level living, an inviting layout, and thoughtful updates throughout. Step inside to a bright and welcoming living space featuring high ceilings and a cozy fireplace, with an easy flow into the kitchen and dining areas-perfect for everyday living and entertaining. The primary suite features a walk-in closet, double vanity, soaking tub, and separate shower, while two additional bedrooms offer flexibility for family, guests, or a home office. Step outside to enjoy the fenced backyard, complete with a new wood fence and gate, offering plenty of space to relax, entertain, or play. Some of the big-ticket updates have already been taken care of, including a new roof installed in May 2026 and a new refrigerator, along with numerous additional updates and improvements throughout the home. With no HOA, an attached 2-car garage, and a convenient location just minutes from Historic Downtown Dallas, shopping, dining, parks, and the Silver Comet Trail, this home offers a wonderful combination of comfort, convenience, and value. Come see everything 211 W. Bridge Drive has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Allgood - Paulding Elementary School | Herschel Jones Middle School | Paulding County High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 2006 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 064880 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Bedroom |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Silver Comet Crossing Unit 1 |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | GPS Friendly |
| High School | Paulding County |
| City | Dallas |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Allgood - Paulding |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3418 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Herschel Jones |
| Property Condition | Resale |
| Virtual Tour | https://galifephotography.hd.pics/view/?s=3325112&nohit=1 |
| Standard Status | Active Under Contract |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s),Window Treatments |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1359 |
| Lot Dimensions | 7840 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | Satellite Dish |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30157
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please