Property Attributes
- MLS#7830058
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityRockmart
- NeighborhoodPresley Farm
- Zip30153
- StyleCraftsman, Farmhouse, Ranch, Traditional
- Year Built2026
- Taxes$ 800
- Price$ 452,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1.09 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
The Birch Plan! Located in West Paulding! MODERN FARMHOUSE Style New Construction! Hardi Plank Siding with Board and Batten Fronts! Rock water Table and Upgraded Black Windows!! Crowfoot Accents in the Gables! Custom Built Stain Grade Shutters! Stain Grade Wood Front and Back Doors! Three Bedrooms and Two Baths on Main PLUS Bedroom #4 and 3rd Full Bath Up!! Open Floorplan features an Open Great Room with Hardwood Floors and a Rock Fireplace with Stained Mantle and SHIPLAP accents above mantle to the ceiling and Built-in Bookshelves! Kitchen features under cabinet lighting and tile backsplash along with 42 in top cabinets with soft close doors. Granite Countertop! Apron Front Single Bowl Sink, Wood Vent Hood, Trash Can Cabinet and Deep Refrigerator Cabinet plus Drawer Microwave upgrade! Walk in Pantry! Split Bedroom Plan! COVERED BACK PATIO overlooking private back yard! Master suite features a Trey Ceiling and Master Bath features a Stand-Up Tile Shower with a corner bench seat and soap cubby plus a FRAMELESS GLASS SHOWER DOOR. Soaking Tub, Double Vanities, Framed Mirrors, Granite Countertops, Tile Floors, and a COMFORT height toilet. Mudroom comes standard with built in BENCH seat. Laundry room features TILE floors and a LAUNDRY SINK. Full Bath Up features Granite Counter Tops, Separate Shower with Framed Glass Door, Hardwood Floors, a Framed Mirror and a Comfort Height Toilet! Hall Bath features Tile Floors and Granite Countertops, Tub/Shower Combo plus a framed mirror and a comfort height toilet! Estimated completion date is 90 days. Photos in listing are from a previous build or rendering. Presley Farms is located in the USDA loan area which offers 100% financing to those who qualify.
| Elementary School | Middle School | High School |
|---|---|---|
| Sara M. Ragsdale Elementary School | Carl Scoggins Sr. Middle School | Paulding County High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $449,900 |
| 9/4/2026 | 1$452,400 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Craftsman,Farmhouse,Ranch,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type |
| Year Built | 2026 |
| Electric | Other |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Trails/Greenway,Sidewalks,Street Lights |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Presley Farm |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 278 West from Dallas to left on Goldmine Rd to Left on Hwy 101 to Rt into Presley Farm on Presley Farm Parkway. or From Villa Rica take 101 N to left into Presley Farms! |
| High School | Paulding County |
| City | Rockmart |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Sara M. Ragsdale |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 800 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Carl Scoggins Sr. |
| Property Condition | New Construction |
| Standard Status | Active |
| Tax Lot | 85 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Double Vanity,High Ceilings 9 ft Main,High Ceilings 10 ft Main,High Speed Internet,Recessed Lighting,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Great Room,Living Room,Raised Hearth,Stone |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows,Shutters |
| Above Grade Finished Area | 2145 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Family Room,Great Room,Laundry,Office,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Pantry Walk-In,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Dining L,Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Landscaped,Level,Private,Sprinklers In Front,Wooded |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2145 |
| Lot Dimensions | 100x347x290x215 |
| Lot Size Acres | 1.09 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Lot Size Source | Owner |
| Road Frontage Type | County Road |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30153
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may