Property Attributes
- MLS#7829154
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodBenson Estates
- Zip30157
- StyleTraditional
- Year Built2026
- Taxes$ 100
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.503 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
BUILDER CLOSE OUT - FINAL FOUR HOMES - $10,000 BUILDER INCENTIVE INCENTIVE CAN BE USED TOWARDS CLOSING COSTS, APPLIANCES OR BUILDER UPGRADES. Our Loblolly plan on lot 35 features 3 bedrooms, 2.5 bathrooms and a full daylight basement. The main level features a spacious kitchen with granite counters, kitchen island, tile backsplash and stainless appliances. Open floor plan with breakfast area and family room in view of kitchen. Main level also includes a great flex space perfect for a home office. Upstairs is three bedrooms, laundry and a secondary bath. The primary suite has a trey ceiling, double vanity, tile shower, garden tub and walk in closet. Large daylight to the rear basement perfect for finishing and extra storage. House also includes a deck with stairs and concrete patio under. Exterior features include cement siding, stacked stone water table, architectural shingles and Bermuda sodded front yard. Interior features include LVP flooring, granite thoughout, carpet in bedrooms, crown moulding and much more. Benson Estates includes one half acre lots and is located in the South Paulding / New Georgia area. Home will be ready in late September. "Keystone Communities"
| Elementary School | Middle School | High School |
|---|---|---|
| New Georgia Elementary School | Carl Scoggins Sr. Middle School | South Paulding High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $369,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Zoned |
| Cooling | Electric,Zoned,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Microwave,Electric Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered,Front Porch,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Concrete,Stone |
| Year Built | 2026 |
| Electric | 110 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 092995 |
| Waterfront Features | None |
| Community Features | Curbs,Street Lights,Near Schools,Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Benson Estates |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dallas: (278/61 into). Take Hwy 61 South to left turn on Ridge Road. Right turn on Seals Rd and left turn on Benson Meadows Drive (S/D entry). Right turn on Jeffrey Lane and house on the right. |
| High School | South Paulding |
| City | Dallas |
| Body of Water | None |
| Spa Features | None |
| Elementary School | New Georgia |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 100 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Carl Scoggins Sr. |
| Property Condition | New Construction |
| Builder Name | Keystone Communities |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Speed Internet,Recessed Lighting,Tray Ceiling(s) |
|---|---|
| Basement | Full,Daylight,Unfinished |
| Flooring | Luxury Vinyl,Carpet |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Shutters |
| Above Grade Finished Area | 1740 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Laundry,Office,Master Bathroom,Basement |
| Kitchen Features | Breakfast Room,Cabinets Other,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard,Other |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Faces Front,Kitchen Level,Garage Door Opener |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter,Pillar/Post/Pier |
| Building Area Total | 1740 |
| Lot Dimensions | 167x187x189x66 |
| Lot Size Acres | 0.503 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30157
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may