Property Attributes
- MLS#7826313
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodDOUGLAS HOSIERY MILL PROPERTY
- Zip30134
- StyleTraditional
- Year Built1920
- Taxes$ 2633
- Price$ 179,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.121 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Historic updated home located in the heart of Downtown Douglasville. Features covered front porch, detached carport, 2 bedrooms, 1 full bath, Open concept living room & kitchen, Updates include luxury vinly plank flooring, lighting, bath rm vanity and fixtures, Modern kitchen with stainless dishwasher & refrigerator, nice back yard with deck, storage building & privacy fence. Just minutes from Interstate 20, schools, shopping & parks.
| Elementary School | Middle School | High School |
|---|---|---|
| North Douglas Elementary School | Stewart Middle School | Douglas County High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $179,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Electric | 110 Volts |
| View | Neighborhood,Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0017015D008 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping |
| Accessibility | None |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | DOUGLAS HOSIERY MILL PROPERTY |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly Location |
| High School | Douglas County |
| City | Douglasville |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| Elementary School | North Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2633 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stewart |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames |
| Above Grade Finished Area | 928 |
| Laundry Features | Laundry Room,Other |
| Total Bedrooms | 2 |
| Room Type | Bedroom,Bathroom,Great Room |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | View to Family Room,Kitchen Island |
| Total Baths | 1 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Privacy |
| Parking Features | Carport |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 928 |
| Lot Dimensions | x |
| Lot Size Acres | 0.121 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30134
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may