Property Attributes
- MLS#7823677
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityRockmart
- NeighborhoodRockmart North
- Zip30153
- StyleRanch
- Year Built1975
- Taxes$ 3034
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.45 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 403 Pine Street! This beautiful 4-bedroom, 2-bath home was thoughtfully redesigned and renovated in 2022 to make excellent use of every inch of living space. The sought-after ranch-style layout offers the convenience of single-level living, while the classic brick exterior provides timeless curb appeal and low-maintenance ownership. Inside, you'll find a functional and inviting floor plan with plenty of room for everyday living. Conveniently located near shopping, schools, dining, and other local amenities, this home keeps everything you need within easy reach. Step outside to a spacious backyard with plenty of room for entertaining, grilling, pets, or simply letting the kids play. With its combination of location, layout, updates, and outdoor space, 403 Pine Street has so much to offer. Schedule your showing and come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Van Wert Elementary School | Rockmart Middle School | Rockmart High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $250,000 |
| 8/27/2026 | 6$235,900 |
| 9/18/2026 | 5$225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Other |
| Roof | Composition,Shingle |
| Appliances | Other |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1975 |
| Electric | Other |
| View | Ocean |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | R14 019 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Polk - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Rockmart North |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Rockmart |
| City | Rockmart |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Van Wert |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3034 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rockmart |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1862 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Laundry |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1862 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30153
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may