Property Attributes
- MLS#7821072
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityTemple
- NeighborhoodLakeland Park
- Zip30179
- StyleTraditional
- Year Built2020
- Taxes$ 4537
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.38 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully updated and tucked away on a desirable cul-de-sac in Temple, this 4-bedroom, 3-bath home offers a welcoming blend of comfort, style, and functionality. The main level shines with newer hardwood flooring throughout, replacing the carpet on all downstairs floors, plus matching hardwood on the stairs. The updated kitchen features quartz countertops, modern appliances, and custom pantry shelving for added organization. The laundry room has also been upgraded with custom cabinetry and shelving. Enjoy a spacious living area with tons of natural light and a cozy fireplace, along with a comfortable primary suite and flexible additional bedrooms. Outside, the generous backyard and patio provide plenty of space for relaxing, entertaining, gardening, or play. Located in a peaceful neighborhood close to schools, shopping, dining, and everyday conveniences, this well-updated Temple home is ready to impress!
| Elementary School | Middle School | High School |
|---|---|---|
| Temple Elementary School | Temple Middle School | Temple High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Electric Cooktop,Microwave,Range Hood,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2020 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | T04 0060638 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Carroll - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Lakeland Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Atlanta, take I-20W to exit 19. Merge onto Carrollton St, then turn right onto Villa Rosa Rd. Continue onto Garner Ln, then turn right onto Shelton Cir. Turn left onto Clinton Dr. |
| High School | Temple |
| City | Temple |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Temple |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4537 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Temple |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 42 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Tray Ceiling(s),Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Game Room,Office,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry Walk-In,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | On Street |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3089 |
| Lot Dimensions | x |
| Lot Size Acres | 0.38 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30179
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please