Property Attributes
- MLS#7807831
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityWinston
- NeighborhoodDouglas
- Zip30187
- StyleA-Frame, Country
- Year Built1985
- Taxes$ 4302
- Price$ 509,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Lot Size5 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to your private retreat with room to dream and grow. This spacious 6-bedroom, 3-bath home sits on 5 beautiful acres and features a fully finished basement, offering flexibility for extended family, entertaining, or additional living space. Enjoy country living with city convenience, where wide-open space meets everyday accessibility. The property includes an above-ground swimming pool, ample storage, and endless outdoor space—perfect for family gatherings, celebrations, or simply enjoying peaceful surroundings. With plenty of room to customize and envision your ideal lifestyle, this property offers the space, comfort, and freedom today’s homeowners are searching for.
| Elementary School | Middle School | High School |
|---|---|---|
| South Douglas Elementary School | Fairplay Middle School | Alexander High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $539,000 |
| 7/22/2026 | 2$550,000 |
| 8/14/2026 | 2$539,000 |
| 9/10/2026 | 6$509,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available,Other |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | A-Frame,Country |
| Pool Features | Above Ground |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame,Vinyl Siding,Other |
| Year Built | 1985 |
| Electric | 110 Volts |
| View | Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01180350015 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | Douglas |
| Green Energy Generation | None |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | From the I-20 Exit 30/Post Road exit in Winston, turn south onto Post Road. Continue straight on Post Road. 7388 Post Road will be on the right-hand side. |
| High School | Alexander |
| City | Winston |
| Body of Water | None |
| Spa Features | None |
| Elementary School | South Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4302 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fairplay |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,His and Hers Closets,Smart Home |
|---|---|
| Basement | Finished,Finished Bath,Interior Entry,Walk-Out Access |
| Flooring | Hardwood,Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1794 |
| Laundry Features | Common Area,Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1797 |
| Room Type | Bonus Room,Computer Room,Exercise Room,Laundry,Living Room,Media Room,Office |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets Other,Country Kitchen,Eat-in Kitchen,Kitchen Island,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Cleared,Creek On Lot,Private,Wooded,Other |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 3588 |
| Lot Dimensions | 82x105x106x760x335x766 |
| Lot Size Acres | 5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30187
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please