Property Attributes
- MLS#7795069
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodPoplar Place
- Zip30157
- StyleTraditional
- Year Built2022
- Taxes$ 4456
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.13 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
EASY, LOW-MAINTENANCE LIVING IN A GATED ACTIVE ADULT COMMUNITY! Priced to sell! This spacious 3-bedroom, 2-bath ranch offers a desirable open floor plan and main-level living. Luxury vinyl plank flooring flows through the bright living areas, while the spacious kitchen features granite countertops, rich stained cabinetry, black and stainless appliances and an open view to the dining area and family room—perfect for entertaining or everyday living. The main-level primary suite features a large walk-in closet and private bath with double vanity and oversized walk-in shower. A guest bedroom and flexible third bedroom or office provide plenty of options for guests, hobbies or working from home. Upstairs, the generous bonus room makes an ideal media room, hobby space, office or additional guest area. Enjoy outdoor living on the covered rear porch with a natural gas grill, all tucked away on a quiet cul-de-sac street. A two-car garage completes the home. Gated community amenities include a clubhouse and pickleball courts, with Costco, shopping, dining and major roadways just minutes away. A wonderful opportunity for comfortable, convenient active adult living with the extra space you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| McGarity Elementary School | P.B. Ritch Middle School | East Paulding High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $399,900 |
| 9/3/2026 | 3$389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 1880 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Cement Siding,Concrete |
| Year Built | 2022 |
| Electric | 220 Volts |
| View | Other |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 089193 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fitness Center,Gated,Homeowners Assoc,Pickleball,Sidewalks,Street Lights |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Windows |
| Subdivision Name | Poplar Place |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Dallas Hwy (Hwy 120) west, left on Hwy 92, Left on Mount Vernon Church Rd, Left of Poplar Rd, right into neighborhood (Poplar Place) first right on Aspen Way. |
| High School | East Paulding |
| City | Dallas |
| Body of Water | None |
| Spa Features | None |
| Elementary School | McGarity |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4456 |
| Home Warranty Y/N | false |
| Middle/Junior High School | P.B. Ritch |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 111 |
| Freehold | IDX |
| Corporate Owner | Active Adult Community |
Interior Features
| Interior Amenities | High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 2409 |
| Laundry Features | Laundry Room,Mud Room |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Laundry,Office |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Kitchen Island,Pantry Walk-In,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2409 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30157
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may